Technical features: Grono 250
| TECHNICAL DATA WITHOUT LOADER | Grono |
| Min./Max. Module mm. | 1 ÷ 5 |
Min./Max. distance between shaving cutter & workpiece axes mm (Standard tailstocks height) | 108 ÷ 333 |
| Max. machinable diameter mm | 250 |
| Max. length between centres mm | 600 |
| Max. stock removal / tooth flank mm | 0.06 |
| Max. workpiece toothed face width mm | 200 |
| Max. honing wheel diameter mm | 260 |
| Max. honing wheel toothed face width mm | 76,2 |
| Machining tolerance DIN | 6 |
| Machine Dimensions | 540 x 242 x 257H |
| Installed power (with pump and coolant filter) KVA ca. | 111 |
| Net mass (electrical cabinet included) | 13.500 |
| Power circuits V | 400 |
| (standard execution)Hz | 50 |
| Auxiliary circuits (standard execution) V | 24 D.C. |
